The Maharashtra Public Service Commission (MPSC) has declared the results of the Maharashtra Civil Services Gazetted Combined Preliminary Examination 2025 conducted under Advertisement No. 012/2025. The result was officially released on 4 March 2026 on the Commission’s official website, mpsc.gov.in. Candidates who appeared for the examination can now check their qualifying status and download the result PDFs for Civil Engineering Services and Forest Services.The Commission conducted the preliminary examination as part of the recruitment process for gazetted posts under Maharashtra Civil Services. With the declaration of the preliminary results, candidates who have secured the required cutoff marks have been shortlisted for the Main Examination, which is the next stage of the selection process.
Result Details
| Particulars | Details |
|---|---|
| Post name | Maharashtra Civil Services Gazetted Combined Preliminary Examination 2025 (Civil Engineering Services & Forest Services) |
| Advertisement no. | 012/2025 |
| Result type | Preliminary examination qualified candidates list |
| Result declaration date | 04 March 2026 |
| Examination stage | Preliminary examination |
| Selection process | Preliminary examination → Main examination → Interview → Final merit |
According to the result notification issued by MPSC, the preliminary result lists contain the names and roll numbers of candidates who have qualified for the main examination. Separate lists have been published for both Civil Engineering Services and Forest Services. Approximately 4,547 candidates have qualified for Civil Engineering Services, while 2,378 candidates have been shortlisted for the Forest Services main examination. The result documents are arranged region-wise and district-wise to help candidates locate their roll numbers easily in the PDF lists.
Cutoff Marks for Civil Engineering Services
The Commission has also released category-wise cutoff marks for Civil Engineering Services. These marks represent the minimum score required by candidates to qualify for the next stage of the recruitment process.
| Category | Sub category | Cutoff marks | Category | Sub category | Cutoff marks |
|---|---|---|---|---|---|
| Open | General | 63.50 | Open | Female | 55.50 |
| Open | Sports group-A | 33.50 | Open | Sports group-B | 3.50 |
| SC | General | 63.50 | SC | Female | 55.50 |
| SC | Sports group-A | — | SC | Sports group-B | 3.50 |
| ST | General | 61.50 | ST | Female | 55.50 |
| DT (A) | General | 63.50 | DT (A) | Female | 53.50 |
| NT (B) | General | 63.50 | NT (B) | Female | 49.50 |
| SBC | General | 53.50 | SBC | Female | 43.50 |
| NT (C) | General | 63.50 | NT (C) | Female | 55.50 |
| NT (D) | General | 63.50 | NT (D) | Female | 55.50 |
| OBC | General | 63.50 | OBC | Female | 55.50 |
| EWS | General | 20.50 | EWS | Female | 7.50 |
| EWS | Sports group-B | 3.50 | SEBC | General | 63.50 |
| SEBC | Female | 55.50 | SEBC | Sports group-B | 3.50 |
| Divyang | Type – A | 16.16 | Divyang | Type – B | 8.50 |
| Divyang | Type – C | 46.00 | Divyang | Type – D & E | 29.50 |
| Orphan | Type – A & B | 5.50 | Orphan | Type – C | 41.50 |
The Civil Engineering Services cutoff indicates that the Open category general cutoff stands at 63.50 marks, while the female category cutoff is 55.50 marks. Reserved category cutoffs vary depending on the category and sub-category.
Cutoff Marks for Maharashtra Forest Services
MPSC has also released the cutoff marks for candidates who appeared for the Maharashtra Forest Services preliminary examination under the same recruitment notification. The cutoff marks differ slightly due to variations in the number of candidates and vacancies available for the forest service posts.
| Category | Sub category | Cutoff marks | Category | Sub category | Cutoff marks |
|---|---|---|---|---|---|
| Open | General | 112.50 | Open | Female | 106.00 |
| Open | Sports group-B | 51.00 | Open | Forest science graduate | 58.50 |
| SC | General | 111.00 | SC | Female | 103.50 |
| SC | Sports group-B | 3.50 | SC | Forest science graduate | 45.50 |
| ST | General | 101.00 | ST | Female | 91.00 |
| DT (A) | General | 112.50 | DT (A) | Female | 101.00 |
| NT (B) | General | 112.50 | SBC | General | 112.50 |
| NT (C) | General | 112.50 | NT (D) | General | 112.50 |
| OBC | General | 112.50 | OBC | Female | 106.00 |
| OBC | Sports group-B | 51.00 | OBC | Forest science graduate | 58.50 |
| EWS | General | 109.50 | EWS | Female | 99.50 |
| SEBC | General | 112.50 | SEBC | Female | 106.00 |
| SEBC | Sports group-B | 51.00 | SEBC | Forest science graduate | 48.50 |
| Orphan | Type – A & B | 29.00 |
The Open category general cutoff for Forest Services stands at 112.50 marks, while the female category cutoff is 106.00 marks. These relatively higher cutoff marks reflect the strong competition for Forest Services posts in the state.Next Stage of SelectionWith the declaration of the preliminary examination results, shortlisted candidates will now move forward to the Main Examination stage. The main examination will play a crucial role in determining candidates’ positions in the merit list, as it carries greater weight in the overall selection process. After the main examination, shortlisted candidates will be called for a personal interview, following which the final merit list will be prepared by the Maharashtra Public Service Commission.Candidates are advised to regularly visit the official MPSC website for updates regarding the main examination schedule, application process, and further instructions related to the recruitment process.
